13 - 14 March
Shell V- Power Motorsport Park
Round 1
DOCUMENTS
Entry List
| Category | # | First Name | Last Name | Sponsor | Make | Model |
|---|---|---|---|---|---|---|
| Yokohama Australian Formula Ford Championship | 24 | Seth | Burchartz | Sargeant Transport / Galvaniise Insurance | Mygale | SJ18 |
| Yokohama Australian Formula Ford Championship | 10 | Ryan | DeBorre | AD Racing Shocks / LEE | Spectrum | 011D |
| Yokohama Australian Formula Ford Championship | 34 | Oliver | Wickham | BF Racing Pty Ltd | Mygale | SJ2011A |
| Yokohama Australian Formula Ford Championship | 77 | Jett | Leicester | BF Racing Pty Ltd | Mygale | SJ2011A |
| Yokohama Australian Formula Ford Championship | TBA | Issac | Demellweek | Spectrum 015 | 15 | |
| Yokohama Australian Formula Ford Championship | 48 | Jamie | Rowe | Fabcon Gas & Watermains | Spectrum Fomula Ford | |
| Yokohama Australian Formula Ford Championship | 5 | Giuseppe | Imbrogno | State Crane Trucks | Spectrum Duratec |
Contact
Jeff Grech, Category Manager
Peter Washington, Technical
Enquiries
AASA Main Office: 03 5721 7800
AASA Hotline Mobile: 0475 428 543

