AASA Nationals - Round 1 Legends Short Track Nationals
April 25 - 26
Sydney Motorsport Park
Round 1
Round 1 entries have been temporary closed as we switch to a new system. entries will reopen 16th of March.
Free Spectator Event
DOCUMENTS
Categories
TFH Hire Legend Cars Australia
Yokohama Australian Formula Ford Championship
Formula RX8
Stock Cars Australia
AASA Tin Tops
DRuitt Circuit
Entry List - Updated 20-02-26
TFH Hire Legend Cars Australia
| Category | # | First Name | Last Name | Sponsor | Make |
|---|---|---|---|---|---|
| TFH Hire Legend Cars Australian Championship | 5 | Drew | Gibson | CP Metal Fabrication; Alkar Refrigeration | Legend Car |
| TFH Hire Legend Cars Australian Championship | 19 | David | Waldon | Electromaster Brisbane | Legend Car |
| TFH Hire Legend Cars Australian Championship | 24 | Luke | Waldon | Electromaster Brisbane | Legend Car |
| TFH Hire Legend Cars Australian Championship | 71 | Chais | Tippett | CT Motorsport; Vickery’s Kitchens; Niterra; The K9 Shed; McKnight Signs | Legend Car |
| TFH Hire Legend Cars Australian Championship | 255 | Maverick | Kemenyvary | PRD Tamworth / Ward Motorsport | Legend Car |
Yokohama Australian Formula Ford Championship
Formula rx8
Stock Cars Australia
AASA Tin Tops
Contact
AASA Main Office: 03 5721 7800
AASA Hotline Mobile: 0475 428 543

